Designed on VH platform the body of DB11 is crafted from Aluminium except for some parts like bumper, quarter-panels and boot-lid which is made up of plastics. So this monocoque Grand-Tourer lighter and stiffer than its predecessor and have excellent airflow quality over the spoiler to make this grand-tourer run faster. Db11 comes with 503 bhp V8 engine and 600 bhp V12 engine variants. This Aston Martin meets all the expectation of beauty and desires of power.
- Make- Aston Martin
- Model- DB 11
- Body Type- Coupe
- Mileage- 6.00 kmpl
- Transmission- Automatic transmission
- Seating Capacity- 4 Person
- Engine Displacement- 5198 CC
- Max Torque- 700 Nm@1500rpm
- Max Power- 600bhp@6500 rpm
- Fuel typ-e Petrol
- Airbags- 2 (Driver & Co-Driver)
- Power Windows- Front Only
- Central Locking- Remote with Boot Opener
- Air Conditioner- Automatic Climate Control
- Anti-Lock Braking System (ABS)- Yes
Specifications
Engine& Transmission
Top Speed (in kmph) | 322 |
Acceleration (0-100 Kmph) | 3.9 |
Engine Displacement | 5198 |
Maximum Power | 600bhp@6500 rpm |
Maximum Torque (Nm @ Max. RPM) | 700 Nm@1500rpm |
Engine Details | 600bhp 48V 5.2L bi-turbo Petrol Engine |
Turning radius (in m) | N/A |
No. of Cylinders | 12 |
Drivetrain | RWD |
Transmission | Automatic, 8 Speed |
Turbocharger/ Supercharger | Supercharged |
Valves Per Cylinder | 4 |
Compression Ratio | 9.3:1 |
Fuel Supply | N/A |
Gear Box | 8 Speed |
Steering Type | Rack & Pinion |
Fuel Efficiency City (kmpl) | N/A |
Valve Configuration | DOHC |
Bore X Stroke | N/A |
Fuel Efficiency Highway (kmpl) | 6.00 kmpl |
Emission Norms | BS IV |
Air Cleaner Type | N/A |
CAPACITY
Seating Capacity | 4 Person |
No. of Doors | 2 Doors |
Length (in mm) | 4739 mm |
Width (in mm) | 1940 mm |
Height (in mm) | 1279 mm |
Ground Clearance (in mm) | 106mm |
Front Track (in mm) | N/A |
Rear Track (in mm) | N/A |
Wheel Base (in mm) | 2805 mm |
Kerb Weight (in kg) | 1770 kg |
Gross Weight (in kg) | N/A |
Front Headroom (in mm) | N/A |
Front Legroom (in mm) | N/A |
Rear Headroom (in mm) | N/A |
Rear Legroom (in mm) | N/A |
Fuel Tank Capacity (liters) | 78 litres |
Cargo Volume (in litres) | N/A |
Tyre Type | Tubeless Radial |
Tyre Specs. | Front 255/40 ZR20 Rear 295/35 ZR20 |
Wheel Specs. | 20 Inch |
No. of Floors | _ |
Boot Space (in litres) | N/A |
Tyre Pressure (Leaden) | N/A |
Tyre Pressure (Unleaden) | N/A |
Braking System
Front | Disc |
Rear | Disc |
Parking | N/A |
Suspension System
Front | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers |
Rear | Multi-link, coil springs, anti-roll bar and adaptive dampers |
Anti – Roll Bar | N/A |