Audi has supported quite a few creature comforts, a gas engine, and technologies which will be accessible with all the A8 L flagship luxury sedan for India.
Regarding the flagship sedan, Audi India has disclosed information From the run-up into the initiation of the A8 L February 3. The A8 L is going to be the next new car found by Audi in 2020 — compounded from the brand’s new flagship SUV, the Q8, that started at Rs 1.33 crore (ex-showroom, pan-India).
First off, Audi has confirmed that the A8 L is going to be a version at launch, such as the remainder of the current versions of the carmaker. The 3.0-liter V6 gasoline engine includes mild-hybrid technologies that comprise a belt-starter generator plus a 10Ah ion battery package. This permits the sedan. As will all-wheel steering making the A8 L a simpler drive for urban surroundings An automatic gearbox will be matched.
Concerning layout, the 5.3m , 1.95m broad and also 1.49m tall A8 L can not be confused for anything aside from an Audi. its signature details such as detailing cut headlights and a grille.
On the interior, the arrangement found on the Audis characterizes the A8 L’s dashboard and there’ll be plenty of personalization options on offer. Ambient lighting is sold as normal, a fresh rear-seat remote control system — that can be saved from the rear-center armrest — empowers many different purposes (like controlling the inside Matrix LED reading lights) and leather upholstery around the cottage is standard.
Like earlier productions of the A8, the version for India is going to be accessible only in the long-wheelbase form (describing the’s’ from the title ) and also the design focus is going to be on the rear-seat passengers. The design will be outfitted with an unparalleled entertainment package that contains two components mounted for your seat in the rear of an optional foot massager, massage chairs along with the front chairs.
Expect prices to be in the region of Rs 1.5 crore (ex-showroom) from the Indian marketplace — in which the long-awaited luxury sedan will probably rival the Mercedes-Benz S-class, BMW 7 Series, and Jaguar XJ. The Audi A8 L goes on sale on February 3.
ARAI Mileage | 11.49 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 6299 |
Max Power (bhp@rpm) | 493.5bhp@6200rpm |
Max Torque (nm@rpm) | 625Nm@4750rpm |
Seating Capacity | 4 |
TransmissionType | Automatic |
Boot Space (Litres) | 480 |
Fuel Tank Capacity | 82 |
Body Type | Sedan |
Multi-function Steering Wheel | YES |
Power Adjustable Exterior Rear View Mirror | YES |
Touch Screen | YES |
Automatic Climate Control | 4 Zone |
Engine Start Stop Button | YES |
Anti Lock Braking System | YES |
Alloy Wheels | YES |
Fog Lights – Front | YES |
Fog Lights – Rear | YES |
Power Windows Rear | YES |
Power Windows Front | YES |
Wheel Covers | NO |
Passenger Airbag | YES |
Driver Airbag | YES |
Power Steering | YES |
Air Conditioner | YES |
Engine Type | W Type Engine |
Displacement (cc) | 6299 |
Max Power (bhp@rpm) | 493.5bhp@6200rpm |
Max Torque (nm@rpm) | 625Nm@4750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | NO |
Super Charge | NO |
TransmissionType | Automatic |
Gear Box | 8 Speed |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 11.49 |
Fuel Tank Capacity (Litres) | 82 |
Emission Norm Compliance | Euro VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes
Front Suspension | Adaptive |
Rear Suspension | Adaptive |
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.35 metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 4.7 Seconds |
Acceleration (0-100 kmph) | 4.7 Seconds |
Dimensions & Capacity
Length (mm) | 5265 |
Width (mm) | 1949 |
Height (mm) | 1471 |
Boot Space (Litres) | 480 |
Seating Capacity | 4 |
Ground Clearance Unladen (mm) | 125 |
Wheel Base (mm) | 3122 |
Front Tread (mm) | 1644 |
Rear Tread (mm) | 1635 |
Kerb Weight (Kg) | 2150 |
Gross Weight (Kg) | 2675 |
Rear Headroom (mm) | 994 |
Front Headroom (mm) | 993 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | YES |
Power Windows-Front | YES |
Power Windows-Rear | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Automatic Climate Control | 4 Zone |
Air Quality Control | YES |
Remote Trunk Opener | YES |
Remote Fuel Lid Opener | YES |
Low Fuel Warning Light | YES |
Accessory Power Outlet | YES |
Trunk Light | YES |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | YES |
Cup Holders-Front | YES |
Cup Holders-Rear | YES |
Rear AC Vents | YES |
Heated Seats Front | YES |
Heated Seats – Rear | YES |
Seat Lumbar Support | YES |
Cruise Control | YES |
Parking Sensors | Front & Rear |
Navigation System | YES |
Foldable Rear Seat | NO |
Smart Access Card Entry | YES |
KeyLess Entry | YES |
Engine Start/Stop Button | YES |
Glove Box Cooling | YES |
Voice Control | YES |
Steering Wheel Gearshift Paddles | YES |
USB Charger | NO |
Central Console Armrest | With Storage |
Tailgate Ajar | NO |
Gear Shift Indicator | NO |
Rear Curtain | NO |
Luggage Hook & Net | NO |
Battery Saver | NO |
Lane Change Indicator | NO |
Additional Features | “Audi Pre Sense Basic Footrests, Rear Audi Exclusive Carpet and Floor Mats Features different modes Comfort, Dynamic, Auto, Efficiency and Individual” |
Interior
Tachometer | YES |
Electronic Multi-Tripmeter | YES |
Leather Seats | YES |
Fabric Upholstery | NO |
Leather Steering Wheel | YES |
Glove Compartment | YES |
Digital Clock | YES |
Outside Temperature Display | YES |
Cigarette Lighter | YES |
Digital Odometer | YES |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | YES |
Folding Table in The Rear | YES |
Height Adjustable Driver Seat | YES |
Ventilated Seats | YES |
Dual Tone Dashboard | NO |
Additional Features | Driver Information System With Colour Display Selector Lever In Leather Aluminium Look In The Interior |
Exterior
Adjustable Headlights | YES |
Fog Lights – Front | YES |
Fog Lights – Rear | YES |
Power Adjustable Exterior Rear View Mirror | YES |
Manually Adjustable Ext. Rear View Mirror | NO |
Electric Folding Rear View Mirror | YES |
Rain Sensing Wiper | YES |
Rear Window Wiper | NO |
Rear Window Washer | NO |
Rear Window Defogger | YES |
Wheel Covers | NO |
Alloy Wheel Size (Inch) | YES |
Power Antenna | NO |
Tinted Glass | YES |
Rear Spoiler | NO |
Removable/Convertible Top | NO |
Roof Carrier | NO |
Sun Roof | YES |
Moon Roof | YES |
Side Stepper | NO |
Outside Rear View Mirror Turn Indicators | YES |
Intergrated Antenna | YES |
Chrome Grille | YES |
Chrome Garnish | YES |
Smoke Headlamps | YES |
Roof Rail | NO |
Lighting | LED Headlights,LED Tail lamps |
Trunk Opener | Remote |
Heated Wing Mirror | NO |
Tyre Size | 235/55 R19 |
Tyre Type | Tubeless,Radial |
Additional Features | NO |
Safety
Anti-Lock Braking System | YES |
Brake Assist | YES |
Central Locking | YES |
Power Door Locks | YES |
Child Safety Locks | YES |
Anti-Theft Alarm | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag-Front | YES |
Side Airbag-Rear | YES |
Day & Night Rear View Mirror | NO |
Passenger Side Rear View Mirror | YES |
Xenon Headlamps | YES |
Rear Seat Belts | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Side Impact Beams | YES |
Front Impact Beams | YES |
Traction Control | YES |
Adjustable Seats | YES |
Tyre Pressure Monitor | YES |
Vehicle Stability Control System | YES |
Engine Immobilizer | YES |
Crash Sensor | YES |
Centrally Mounted Fuel Tank | YES |
Engine Check Warning | YES |
Automatic Headlamps | YES |
Clutch Lock | NO |
EBD | YES |
Follow Me Home Headlamps | NO |
Rear Camera | YES |
Anti-Theft Device | YES |
Anti-Pinch Power Windows | NO |
Speed Sensing Auto Door Lock | YES |
Knee Airbags | NO |
ISOFIX Child Seat Mounts | YES |
Head-Up Display | NO |
Pretensioners & Force Limiter Seatbelts | NO |
Blind Spot Monitor | NO |
Hill Descent Control | NO |
Hill Assist | NO |
360 View Camera |
Entertainment & Communication
Cd Player | YES |
CD Changer | YES |
DVD Player | YES |
Radio | YES |
Audio System Remote Control | NO |
Speakers Front | YES |
Speakers Rear | YES |
Integrated 2DIN Audio | YES |
USB & Auxiliary input | YES |
Bluetooth Connectivity | YES |
Touch Screen | YES |
Connectivity | SD Card Reader |
Internal Storage | NO |
No of Speakers | 14 |
Rear Entertainment System | NO |
Additional Features | Bose Surround Sound |