Lamborghini Huracan Evo RWD is 33kg lighter than its own all-wheel-drive counterpart also it includes a 610hp, 5.2-litre naturally aspirated V10 engine.
Lamborghini has only launched the Huracan Evo RWD (rear-wheel driveway ) from the Indian market and priced it in Rs 3.22 crore (ex-showroom, India). The newest Huracan Evo RWD version will be marketed together with the all-wheel-drive Evo and Evo Spyder, that can be priced at Rs 3.73 crore and Rs 4.1 crore, respectively.
Powering the Evo RWD is precisely the exact same 5.2-liter naturally-aspirated V10 engine, as noticed in most previous iterations of this Huracan. In this iteration, but the engine has been tuned to create 610hp at 6,500 rpm in 8,000 rpm and 550Nm of torque. This usually means that the Evo RWD makes 40hp more compared to last-gen Huracan RWD however 30hp and 40Nm significantly less compared to all-wheel-drive (AWD) Evo. Lamborghini maintains a high rate of 325kph for its RWD and a 0-100kph sprint period of 3.3sec.
The Italian supercar manufacturer equipped the RWD using an air consumption and a splitter, together with a diffuser that was reworked, to help distinguish it from the Huracan Evo. Feature-wise, the Evo RWD understands an 8.4-inch touchscreen at the middle console using Apple CarPlay compatibility, a fully-digital device cluster, and 19-inch alloys shod at Pirelli P Zero tires.
The Evo RWD weighs compared to all-wheel-drive Evo, as a result of milder design. Additionally, it has a specially tuned version of the Lamborghini Performance Traction Control System (P-TCS) that includes the Strada, Sport and Corsa drive manners. The Dynamic Steering system of Lamborghini is said to be trained to your Evo RWD, to raise driver feedback.
The Evo RWD has been offered with a list of extras which makes it possible for buyers to optimize their supercars into a degree as seen with Lamborghinis. Concerning competitions, the Evo RWD competes with additional two-wheel-drive supercars such as the forthcoming Ferrari F8 Tributo, the Aston Martin Vantage along with also the Mercedes-AMG GT R.
Ex-Showroom Price | Rs.3,22,00,000 |
RTO | Rs.32,24,000 |
Insurance | Rs.12,69,839 |
ARAI Mileage 7.19 kmpl
Fuel Type Petrol
Engine Displacement (cc) 5204
Max Power (bhp@rpm) 610bhp
Max Torque (nm@rpm) 560Nm
Seating Capacity 2
TransmissionType Automatic
Body Type Coupe
Multi-function Steering Wheel | YES |
Power Adjustable Exterior Rear View Mirror | YES |
Touch Screen | YES |
Automatic Climate Control | YES |
Engine Start Stop Button | YES |
Anti Lock Braking System | YES |
Alloy Wheels | YES |
Fog Lights – Front | NO |
Fog Lights – Rear | NO |
Power Windows Rear | NO |
Power Windows Front | YES |
Wheel Covers | NO |
Passenger Airbag | YES |
Driver Airbag | YES |
Power Steering | YES |
Air Conditioner |
Engine Type | 5.2 V10 Petrol Engine |
Displacement (cc) | 5204 |
Max Power (bhp@rpm) | 610bhp |
Max Torque (nm@rpm) | 560Nm |
No. of cylinder | 10 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 84.5 X 92.8mm |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | RWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 7.19 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 325 |
Suspension, Steering & Brakes
Front Suspension | The Magneto Rheological Suspension |
Steering Type | Power |
Steering Column | Tiltable & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 3.3 Seconds |
Breaking Time | 31.9 Meters |
Acceleration (0-100 kmph) | 3.3 Seconds |
Dimensions & Capacity
Length (mm) | 4459 |
Width (mm) | 1924 |
Height (mm) | 1165 |
Seating Capacity | 2 |
Wheel Base (mm) | 2620 |
Front Tread (mm) | 1668 |
Rear Tread (mm) | 1620 |
Kerb Weight (Kg) | 1422 |
No of Doors | 2 |
Comfort & Convenience
Power Steering | YES |
Power Windows-Front | YES |
Power Windows-Rear | NO |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Automatic Climate Control | YES |
Air Quality Control | YES |
Remote Trunk Opener | YES |
Remote Fuel Lid Opener | YES |
Low Fuel Warning Light | YES |
Accessory Power Outlet | YES |
Trunk Light | NO |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | NO |
Rear Seat Centre Arm Rest | NO |
Height Adjustable Front Seat Belts | NO |
Cup Holders-Front | YES |
Cup Holders-Rear | NO |
Rear AC Vents | NO |
Heated Seats Front | NO |
Heated Seats – Rear | NO |
Seat Lumbar Support | YES |
Cruise Control | YES |
Parking Sensors | Rear |
Navigation System | YES |
Foldable Rear Seat | NO |
Smart Access Card Entry | YES |
KeyLess Entry | YES |
Engine Start/Stop Button | YES |
Glove Box Cooling | YES |
Voice Control | YES |
Steering Wheel Gearshift Paddles | YES |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | YES |
Gear Shift Indicator | NO |
Rear Curtain | NO |
Luggage Hook & Net | NO |
Battery Saver | NO |
Lane Change Indicator | NO |
Additional Features | Puts Connectivity at The Driver’s Fingertips, With Multi-Finger Gesture Control Vanity Mirrors on Sun Visors Driver and Co-Driver Driver Armrest Front Adjustable Headrests Sunglass Holder Steering Mounted Controls |
Interior
Tachometer | YES |
Electronic Multi-Tripmeter | YES |
Leather Seats | YES |
Fabric Upholstery | NO |
Leather Steering Wheel | YES |
Glove Compartment | YES |
Digital Clock | YES |
Outside Temperature Display | YES |
Cigarette Lighter | NO |
Digital Odometer | YES |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | NO |
Folding Table in The Rear | NO |
Height Adjustable Driver Seat | YES |
Ventilated Seats | YES |
Dual Tone Dashboard | NO |
Additional Features | Leather-wrapped Gear Knob Ventilated Seat Type Heated and Cooled Interior Door Handles Painted Door Pockets Front Average Fuel Consumption Average Speed Distance to Empty Instantaneous Consumption |
Exterior
Adjustable Headlights | YES |
Fog Lights – Front | NO |
Fog Lights – Rear | NO |
Power Adjustable Exterior Rear View Mirror | YES |
Manually Adjustable Ext. Rear View Mirror | NO |
Electric Folding Rear View Mirror | YES |
Rain Sensing Wiper | YES |
Rear Window Wiper | NO |
Rear Window Washer | NO |
Rear Window Defogger | NO |
Wheel Covers | NO |
Alloy Wheel Size (Inch) | YES |
Power Antenna | NO |
Tinted Glass | NO |
Rear Spoiler | YES |
Removable/Convertible Top | NO |
Roof Carrier | NO |
Sun Roof | NO |
Moon Roof | NO |
Side Stepper | NO |
Outside Rear View Mirror Turn Indicators | YES |
Intergrated Antenna | YES |
Chrome Grille | NO |
Chrome Garnish | NO |
Smoke Headlamps | YES |
Halogen Headlamps | NO |
Roof Rail | NO |
Lighting | DRL’s (Day Time Running Lights),Projector Headlights,Cornering Headlights,LED Tail lamps |
Trunk Opener | Remote |
Tyre Size | 245/30 R20 |
Tyre Type | Tubeless,Radial |
Additional Features | NO |
Safety
Anti-Lock Braking System | YES |
Brake Assist | YES |
Central Locking | YES |
Power Door Locks | YES |
Child Safety Locks | YES |
Anti-Theft Alarm | NO |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag-Front | NO |
Side Airbag-Rear | NO |
Day & Night Rear View Mirror | YES |
Passenger Side Rear View Mirror | YES |
Xenon Headlamps | YES |
Rear Seat Belts | NO |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Side Impact Beams | YES |
Front Impact Beams | YES |
Traction Control | YES |
Adjustable Seats | YES |
Tyre Pressure Monitor | YES |
Vehicle Stability Control System | YES |
Engine Immobilizer | YES |
Crash Sensor | YES |
Centrally Mounted Fuel Tank | YES |
Engine Check Warning | YES |
Automatic Headlamps | YES |
Clutch Lock | NO |
EBD | YES |
Advance Safety Features | Headlight off and lgnition Key Off Reminder |
Follow Me Home Headlamps | YES |
Rear Camera | YES |
Anti-Theft Device | YES |
Anti-Pinch Power Windows | NO |
Speed Sensing Auto Door Lock | YES |
Knee Airbags | NO |
ISOFIX Child Seat Mounts | NO |
Head-Up Display | NO |
Pretensioners & Force Limiter Seatbelts | YES |
Blind Spot Monitor | NO |
Hill Descent Control | YES |
Hill Assist | YES |
Impact Sensing Auto Door Unlock | NO |
360 View Camera | NO |
Entertainment & Communication
Cd Player | YES |
CD Changer | NO |
DVD Player | YES |
Radio | YES |
Audio System Remote Control | NO |
Speakers Front | YES |
Speakers Rear | YES |
Integrated 2DIN Audio | YES |
USB & Auxiliary input | YES |
Bluetooth Connectivity | YES |
Touch Screen | YES |
Touch Screen size | 8.4 Inch |
Connectivity | ,Apple CarPlay |
Internal Storage | NO |
No of Speakers | 6 |
Rear Entertainment System | NO |
Additional Features | 8.4” HMI capacitive touchscreen |