Newest Update: The Fortuner facelift was spied testing in Thailand. Read about it .
Variants and Costs : It’s offered with both gasoline and diesel engine choices with costs that range from Rs 28.18 lakh to Rs 33.95 lakh (ex-showroom Delhi).
Fortuner Engine and Transmission: Its 2.8-liter, 4-cylinder turbo-diesel version returns 177PS of electricity and 420Nm of torque using the 6-speed manual, whereas the automatic transmission-equipped models supply an excess 30Nm of torque. The 2.7-liter four-cylinder gasoline version is fantastic for 166PS and 245Nm, which can be paired with some 5-speed manual gearbox having a choice of automatic transmission too. Whereas the petrol gets 2WD and 4WD choices It’s offered in 2WD configuration only.
Characteristics : it’s a premium seven-seater SUV packed with features like LED projector headlamps with LED DRLs, LED fog lamp, and power-adjustable and foldable ORVMs. Indoors, the Fortuner provide features like cruise control, automatic climate control, and power-adjustable driver seat.
Safety Characteristics : The Toyota Fortuner has seven airbags, mountain assistance management, vehicle stability control with brake assist, and ABS with EBD.
Rivals: The Toyota Fortuner competitions the Ford Endeavour, Skoda Kodiaq, Mitsubishi Pajero Sport, Isuzu MUX, and the Mahindra Alturas G4. It is going to go up against the MG D90 that is approaching.
All Version
2.7 2WD MT 2694 cc, Manual, Petrol, 10.01 kmpl3 months waiting | Rs.28.18 Lakh* | ||
2.7 2WD AT 2694 cc, Automatic, Petrol, 10.26 kmpl Top Selling 3 months waiting | Rs.29.77 Lakh* | ||
2.8 2WD MT 2755 cc, Manual, Diesel, 14.24 kmpl | Rs.30.19 Lakh* | ||
2.8 2WD AT 2755 cc, Automatic, Diesel, 12.9 kmpl Top Selling | Rs.32.05 Lakh* | ||
2.8 4WD MT 2755 cc, Manual, Diesel, 14.24 kmpl | Rs.32.16 Lakh* | ||
2.8 4WD AT 2755 cc, Automatic, Diesel, 15.04 kmpl | Rs.33.95 Lakh* | ||
2.8 AT Celebratory Edition 2755 cc, Automatic, Diesel, 12.9 kmpl | Rs.34.2 Lakh* |
Diesel Version
2.8 2WD MT 2755 cc, Manual, Diesel, 14.24 kmpl | Rs.30.19 Lakh* | ||
2.8 2WD AT 2755 cc, Automatic, Diesel, 12.9 kmpl Top Selling | Rs.32.05 Lakh* | ||
2.8 4WD MT 2755 cc, Manual, Diesel, 14.24 kmpl | Rs.32.16 Lakh* | ||
2.8 4WD AT 2755 cc, Automatic, Diesel, 15.04 kmpl | Rs.33.95 Lakh* | ||
2.8 AT Celebratory Edition 2755 cc, Automatic, Diesel, 12.9 kmpl | Rs.34.2 Lakh* |
Petrol Version
2.7 2WD MT 2694 cc, Manual, Petrol, 10.01 kmpl3 months waiting | Rs.28.18 Lakh* | ||
2.7 2WD AT 2694 cc, Automatic, Petrol, 10.26 kmpl Top Selling 3 months waiting | Rs.29.77 Lakh* |
Automatic Version
2.7 2WD AT 2694 cc, Automatic, Petrol, 10.26 kmpl Top Selling 3 months waiting | Rs.29.77 Lakh* | ||
2.8 2WD AT 2755 cc, Automatic, Diesel, 12.9 kmpl Top Selling | Rs.32.05 Lakh* | ||
2.8 4WD AT 2755 cc, Automatic, Diesel, 15.04 kmpl | Rs.33.95 Lakh* | ||
2.8 AT Celebratory Edition 2755 cc, Automatic, Diesel, 12.9 kmpl | Rs.34.2 Lakh* |
The Toyota Fortuner Includes 1 Petrol Engine and 1 Diesel Engine Online offer.
The Diesel engine is currently 2755 cc whereas the Petrol engine is currently 2694 cc. It’s accessible using the Automatic and Manual transmission. Determined by the version and fuel kind the Fortuner includes a mileage of 10.01 into 15.04 km. The Fortuner is a 7 seater SUV and has a wheelbase of both 2745m, diameter of 1855mm plus a period of 4795mm.
Power Steering | YES |
Power Windows Front | YES |
Anti Lock Braking System | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Fog Lights – Front | YES |
Alloy Wheels | YES |
Engine Type | 1-GD FTV Engine |
Displacement (cc) | 2755 |
Max Power (bhp@rpm) | 174.3bhp@3400rpm |
Max Torque (nm@rpm) | 450Nm@1600-2400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | YES |
Super Charge | NO |
TransmissionType | Automatic |
Gear Box | 6 Speed |
Drive Type | RWD |
Fuel Type | Diesel |
Mileage (ARAI) | 12.9 |
Fuel Tank Capacity (Litres) | 80 |
Front Suspension | Double Wishbone |
Rear Suspension | 4-Link With Lateral Rod |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Leading-Trailing Drum |
Length (mm) | 4795 |
Width (mm) | 1855 |
Height (mm) | 1835 |
Seating Capacity | 7 |
Ground Clearance Unladen (mm) | 220 |
Wheel Base (mm) | 2745m |
Gross Weight (Kg) | 2610 |
No of Doors | 5 |
Power Steering | YES |
Power Windows-Front | YES |
Power Windows-Rear | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Automatic Climate Control | YES |
Air Quality Control | YES |
Remote Trunk Opener | NO |
Remote Fuel Lid Opener | NO |
Low Fuel Warning Light | YES |
Accessory Power Outlet | YES |
Trunk Light | NO |
Vanity Mirror | YES |
Rear Reading Lamp | NO |
Rear Seat Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | NO |
Cup Holders-Front | YES |
Cup Holders-Rear | YES |
Rear AC Vents | YES |
Heated Seats Front | NO |
Heated Seats – Rear | NO |
Seat Lumbar Support | NO |
Cruise Control | YES |
Parking Sensors | Rear |
Navigation System | YES |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | YES |
KeyLess Entry | NO |
Engine Start/Stop Button | YES |
Glove Box Cooling | YES |
Voice Control | YES |
Steering Wheel Gearshift Paddles | YES |
USB Charger | NO |
Central Console Armrest | YES |
Tailgate Ajar | NO |
Gear Shift Indicator | NO |
Rear Curtain | NO |
Luggage Hook & Net | NO |
Battery Saver | NO |
Lane Change Indicator | NO |
Additional Features | Back Door and Driver ControlDriving Modes: ECO/PWR ModeSlide, Recline and One-Touch Tumble3rd Row: One-touch Easy Space-Up with Recline |
Tachometer | YES |
Electronic Multi-Tripmeter | YES |
Leather Seats | YES |
Fabric Upholstery | NO |
Leather Steering Wheel | YES |
Glove Compartment | YES |
Digital Clock | YES |
Outside Temperature Display | NO |
Cigarette Lighter | NO |
Digital Odometer | YES |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | YES |
Folding Table in The Rear | NO |
Height Adjustable Driver Seat | YES |
Ventilated Seats | NO |
Dual Tone Dashboard | NO |
Additional Features | All New Cabin wrapped in Soft Upholstery, Metallic Accents and Woodgrain-patterned OrnamentationLarge TFT Multi-Information DisplayNew Optitron Cool Blue Combimeter with Chrome Accents and Illumination Control |
Adjustable Headlights | YES |
Fog Lights – Front | YES |
Fog Lights – Rear | YES |
Power Adjustable Exterior Rear View Mirror | YES |
Manually Adjustable Ext. Rear View Mirror | NO |
Electric Folding Rear View Mirror | YES |
Rain Sensing Wiper | NO |
Rear Window Wiper | NO |
Rear Window Washer | NO |
Rear Window Defogger | YES |
Wheel Covers | NO |
Alloy Wheel Size (Inch) | YES |
Power Antenna | NO |
Tinted Glass | NO |
Rear Spoiler | YES |
Removable/Convertible Top | NO |
Roof Carrier | NO |
Sun Roof | NO |
Moon Roof | NO |
Side Stepper | YES |
Outside Rear View Mirror Turn Indicators | YES |
Intergrated Antenna | YES |
Chrome Grille | NO |
Chrome Garnish | NO |
Smoke Headlamps | YES |
Halogen Headlamps | YES |
Roof Rail | YES |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),Projector Headlights,LED Light Guides,LED Fog Lights |
Trunk Opener | Smart |
Tyre Size | 265/65 R17 |
Tyre Type | Tubeless,Radial |
Additional Features | NO |
Anti-Lock Braking System | YES |
Brake Assist | YES |
Central Locking | NO |
Power Door Locks | YES |
Child Safety Locks | YES |
Anti-Theft Alarm | NO |
No of Airbags | 7 |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag-Front | YES |
Side Airbag-Rear | NO |
Day & Night Rear View Mirror | NO |
Passenger Side Rear View Mirror | YES |
Xenon Headlamps | NO |
Rear Seat Belts | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Side Impact Beams | YES |
Front Impact Beams | YES |
Traction Control | YES |
Adjustable Seats | YES |
Tyre Pressure Monitor | NO |
Vehicle Stability Control System | YES |
Engine Immobilizer | YES |
Crash Sensor | YES |
Centrally Mounted Fuel Tank | YES |
Engine Check Warning | YES |
Automatic Headlamps | NO |
Clutch Lock | NO |
EBD | YES |
Advance Safety Features | Front Seats WIL Concept Seats [Whiplash Injury Lessening], Impact Absorbing Structure with Pedestrian Protection Support, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Tough Frame With Exceptional Torsional and Bending Rigidity, Electronic Drive Control, Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain Airbages, Emergency Brake Signal |
Follow Me Home Headlamps | NO |
Rear Camera | NO |
Anti-Theft Device | YES |
Speed Sensing Auto Door Lock | YES |
Knee Airbags | NO |
ISOFIX Child Seat Mounts | YES |
Head-Up Display | NO |
Pretensioners & Force Limiter Seatbelts | YES |
Blind Spot Monitor | YES |
Hill Descent Control | NO |
Hill Assist | YES |
Impact Sensing Auto Door Unlock | NO |
360 View Camera | NO |
Cd Player | YES |
CD Changer | NO |
DVD Player | YES |
Radio | YES |
Audio System Remote Control | YES |
Speakers Front | YES |
Speakers Rear | YES |
Integrated 2DIN Audio | YES |
USB & Auxiliary input | YES |
Bluetooth Connectivity | YES |
Touch Screen | YES |
Internal Storage | NO |
No of Speakers | 6 |
Rear Entertainment System | NO |
Additional Features | Audio, MID, Tel Touch Screen Audio with Capacitive Switches |
The Toyota Fortuner mileage is 10.01 to 15.04 kmpl. The Automatic Diesel version has a rate of 15.04 kmpl. The Manual Diesel version has a rate of 14.24 kmpl. The Automatic Petrol version has a rate of 10.26 kmpl. The Manual Petrol version has a rate of 10.01 kmpl.